Search Hafner website | ||||||
Mechanically actuated valves | 2.1. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
Valves for panel mounting | 2.2. | |||||
Lever actuated valves | 2.3. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | ||||||
Manually actuated valves | 2.3. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
Pneumatically actuated valves | 2.4. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | ||||||
Solenoid valves in-line | 2.5. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | ||||||
Solenoid valves base-mounted | 2.5. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | ||||||
Manifold plates | 2.6. | |||||
For 3/2-way valves | ||||||
For 5/2- and 5/3-way valves | ||||||
Blanking plates | ||||||
Valves with Namur interface | 2.7. | |||||
Solenoid valves with Namur interface | ||||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | ||||||
Pneumatically actuated valves with Namur interface | ||||||
3/2-way valves | ||||||
5/2-way valves | ||||||
Lever actuated valves with Namur interface | ||||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/3-way valves | Accesoires for valves with Namur interface | |||||
Flowregulators with Namur interface | ||||||
Filling plates | ||||||
Special valves | 2.8. | |||||
Coils | 2.9. | |||||
Solenoid islands | 2.10. | |||||
3/2-way valves | ||||||
5/2-way valves | ||||||
5/2-way impuls valves | ||||||
Back |