Type | Data sheet | |||||
Valves with NAMUR interface | 2.7. | |||||
Solenoid valves with NAMUR interface | 2.7.1. | |||||
3/2-way valves | 2.7.1.1. | |||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | MNH 310 601 | 2.7.1.1.1.2003 | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min Standard | MNH 310 701 | 2.7.1.1.1. | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min | MNH 310 70A | 2.7.1.1.1.A | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1500 l/min | MNH 310 801 | 2.7.1.1.1.2003 | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | MND 310 601 | 2.7.1.1.1.2003 | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min | MND 310 70A | 2.7.1.1.1.A | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1500 l/min | MND 310 801 | 2.7.1.1.1.2003 | ||||
5/2-way valves | 2.7.1.2. | |||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | MNH 510 601 | 2.7.1.2.1.2003 | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min Standard | MNH 510 701 | 2.7.1.2.1. | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min | MNH 510 70A | 2.7.1.2.1.A | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1500 l/min | MNH 510 801 | 2.7.1.2.1.2003 | ||||
5/2-valve with NAMUR interface, G 1/2", air-flow: 3000 l/min NEW | MNH 510 121 | 2.7.1.2.1.N | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | MND 510 601 | 2.7.1.2.1.2003 | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min | MND 510 70A | 2.7.1.2.1.A | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1500 l/min | MND 510 801 | 2.7.1.2.1.2003 | ||||
5/2-valve with NAMUR interface, G 1/2", air-flow: 3000 l/min NEW | MND 510 121 | 2.7.1.2.1.N. | ||||
5/2-way impulse valves | 2.7.1.2. | |||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 800 l/min | MNH 520 601 | 2.7.1.2.2.2003 | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1250 l/min Standard | MNH 520 701 | 2.7.1.2.1.N | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1250 l/min | MNH 520 70A | 2.7.2.2.A | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1500 l/min | MNH 520 801 | 2.7.1.2.2.2003 | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 800 l/min | MND 520 601 | 2.7.1.2.2.2003 | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1250 l/min | MND 520 70A | 2.7.1.2.2.A | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1500 l/min | MND 520 801 | 2.7.1.2.2.2003 | ||||
5/3-way valves | 2.7.1.3. | |||||
5/3-valve with NAMUR interface, middle position closed, G 1/4" Standard | MNH 531 701 | 2.7.1.3.1. | ||||
5/3-valve with NAMUR interface, middle position closed, G 1/4" NEW | MNH 531 70A | 2.7.1.3.1.A | ||||
5/3-valve with NAMUR interface, middle position closed, G 1/4" | MNH 531 801 | 2.7.1.3.1.2003 | ||||
5/3-valve with NAMUR interface, middle position closed, G 1/4" NEW | MND 531 70A | 2.7.1.3.1.A | ||||
5/3-valve with NAMUR interface, middle position closed, G 1/4" | MND 531 801 | 2.7.1.3.1.2003 | ||||
5/3-valve with NAMUR interface, faile safe position closed or open, G 1/4" | MNH 535 701 | no data sheet | ||||
Pneumatically actuated valves with NAMUR interface | 2.7.2. | |||||
3/2-way valves | 2.7.2.1. | |||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | PN 310 601 | 2.7.2.1.1.2003 | ||||
3/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min NEW | PN 310 701 | 2.7.2.1.1. | ||||
5/2-way valves | 2.7.2.2. | |||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 800 l/min | PN 510 601 | 2.7.2.2.1.2003 | ||||
5/2-valve with NAMUR interface, G 1/4", air-flow: 1250 l/min NEW | PN 510 701 | 2.7.2.2.1. | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 800 l/min | PN 520 601 | 2.7.2.2.2.2003 | ||||
5/2-impulse valve with NAMUR interface, G 1/4", air-flow 1250 l/min NEW | PN 520 701 | 2.7.2.2.2. | ||||
Lever actuated valves with NAMUR interface | ||||||
3/2-way valves | ||||||
3/2-lever actuated valve with NAMUR interface, spring return, G 1/4" | HVN 311 701 | no data sheet | ||||
3/2-lever actuated valve with NAMUR interface, indexed, G 1/4" | HVRN 320 701 | no data sheet | ||||
5/2-way valves | ||||||
5/2-lever actuated valve with NAMUR interface, spring return, G 1/4" | HVN 510 701 | no data sheet | ||||
5/2-lever actuated valve with NAMUR interface, indexed, G 1/4" | HVNR 520 701 | no data sheet | ||||
5/3-way valves | ||||||
5/3-lever actuated valve with NAMUR interface, spring return, G 1/4" | HVN 531 701 | no data sheet | ||||
5/3-lever actuated valve with NAMUR interface, indexed, G 1/4" | HVNR 531 701 | no data sheet | ||||
Accesoires for valves with NAMUR interface | ||||||
Flowregulators with NAMUR interface | ||||||
3/2-way valves | 2.8 | |||||
3/2 Flowregulator with NAMUR interface | DRN 3601 | 2.8.2. | ||||
3/2 Flowregulator with NAMUR interface screw adjustment | DRN 3611 | 2.8.2. | ||||
5/2-way valves | ||||||
5/2 Flowregulator with NAMUR interface | DRN 5601 | 2.8.2. | ||||
5/2 Flowregulator with NAMUR interface screw adjustment | DRN 5611 | 2.8.2. | ||||
Filling plates | ||||||
Filling plate 5mm | no data sheet | |||||
Filling plate 10mm | no data sheet | |||||
Filling plate 15mm | no data sheet | |||||
Back |