Type Data sheet
Manifold plates 2.6.
For 3/2-way valves direct operated 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 2 stations R 02 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 3 stations R 03 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 4 stations R 04 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 5 stations R 05 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 6 stations R 06 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 7 stations R 07 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 8 stations R 08 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 9 stations R 09 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 10 stations R 10 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 11 stations R 11 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 13 stations R 13 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 14 stations R 14 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 15 stations R 15 2.5.1.2.2.
sub base for valves MH 312, MH 314, MH 315, MH 316, 16 stations R 16 2.5.1.2.2.
For 3/2-way valves 2.6.1.
Sub base for valve M(O)D 310 343, 2 stations RD 302 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 3 stations RD 303 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 4 stations RD 304 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 5 stations RD 305 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 6 stations RD 306 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 8 stations RD 308 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 10 stations RD 310 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 12 stations RD 312 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 14 stations RD 314 303 2.6.1.1.
Sub base for valve M(O)D 310 343, 16 stations RD 316 303 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 2 stations RD 302 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 3 stations RD 303 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 4 stations RD 304 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 5 stations RD 305 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 6 stations RD 306 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 8 stations RD 308 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 10 stations RD 310 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 12 stations RD 312 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 14 stations RD 314 403 2.6.1.1.
Sub base for valve M(O)D 310 403/M(O)D 310 463, 16 stations RD 316 403 2.6.1.1.
For 5/2- and 5/3-way valves 2.6.2.
Sub base for valve MD 5__ with endnumber 303 and 343, 2 stations RD 502 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 3 stations RD 503 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 4 stations RD 504 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 5 stations RD 505 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 6 stations RD 506 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 8 stations RD 508 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 10 stations RD 510 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 12 stations RD 512 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 14 stations RD 514 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 303 and 343, 16 stations RD 516 303 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 2 stations RD 502 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 3 stations RD 503 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 4 stations RD 504 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 5 stations RD 505 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 6 stations RD 506 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 8 stations RD 508 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 10 stations RD 510 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 12 stations RD 512 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 14 stations RD 514 403 2.6.2.1.
Sub base for valve MD 5__ with endnumber 403 and 463, 16 stations RD 516 403 2.6.2.1.
Sub base for valve MH 5__ with endnumber 503, 2 stations R 502 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 3 stations R 503 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 4 stations R 504 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 5 stations R 505 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 6 stations R 506 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 8 stations R 508 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 10 stations R 510 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 503, 12 stations R 512 503 2.6.2.2.
Sub base for valve MH 5__ with endnumber 703, 2 stations R 502 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 3 stations R 503 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 4 stations R 504 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 5 stations R 505 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 6 stations R 506 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 8 stations R 508 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 10 stations R 510 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 703, 12 stations R 512 703 2.6.2.3.
Sub base for valve MH 5__ with endnumber 803, 2 stations R 502 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 3 stations R 503 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 4 stations R 504 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 5 stations R 505 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 6 stations R 506 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 8 stations R 508 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 10 stations R 510 803 2.6.2.2.
Sub base for valve MH 5__ with endnumber 803, 12 stations R 512 803 2.6.2.2.
Sub base for valve MD 5__ with endnumber 304, 2 stations RD 502 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 3 stations RD 503 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 4 stations RD 504 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 5 stations RD 505 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 6 stations RD 506 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 8 stations RD 508 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 10 stations RD 510 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 12 stations RD 512 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 14 stations RD 514 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 304, 16 stations RD 516 344 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 2 stations RD 502 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 3 stations RD 503 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 4 stations RD 504 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 5 stations RD 505 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 6 stations RD 506 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 8 stations RD 508 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 10 stations RD 510 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 12 stations RD 512 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 14 stations RD 514 464 2.6.2.4.
Sub base for valve MD 5__ with endnumber 404, 16 stations RD 516 464 2.6.2.4.
Sub base for valve MH 5__ with endnumber 304, 2 stations R 502 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 3 stations R 503 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 4 stations R 504 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 5 stations R 505 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 6 stations R 506 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 8 stations R 508 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 10 stations R 510 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 304, 12 stations R 512 304 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 2 stations R 502 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 3 stations R 503 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 4 stations R 504 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 5 stations R 505 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 6 stations R 506 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 8 stations R 508 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 10 stations R 510 504 2.6.2.5.
Sub base for valve MH 5__ with endnumber 504, 12 stations R 512 504 2.6.2.5.
Blanking plates
Blanking plate for valve MH 312, MH 314, MH 315, MH 316 BP 3 303 no data sheet
Blanking plate for valve M(O)D 310 343 BP 3 303 no data sheet
Blanking plate for valve M(O)D 310 403, M(O)D 310 463 BP 3 403 no data sheet
Blanking plate for valve MD 5__ with endnumber 303 and 343 BP 5 303 no data sheet
Blanking plate for valve MD 5__ with endnumber 403 and 463 BP 5 403 no data sheet
Blanking plate for valve MD 5__ with endnumber 304 BP 5 344 no data sheet
Blanking plate for valve MD 5__ with endnumber 404 BP 5 464 no data sheet
Blanking plate for valve MH 5__ with endnumber 304 BP 5 304 no data sheet
Blanking plate for valve MH 5__ with endnumber 504 BP 5 504 no data sheet
Blanking plate for valve MH 5__ with endnumber 503 BP 5 503 no data sheet
Blanking plate for valve MH 5__ with endnumber 803 BP 5 803 no data sheet
Back